Product Details:
Brand | Premier |
Size/Diameter | 16mm to 110mm |
Length of Pipe | 100 m |
IS Code | IS 4984-2016 |
Usage/Application | Underground, Above Ground, Surface, Under Water as well as Floating Pipe Applications |
Color | Black |
SDR | SDR 6 to SDR 41 |
Our Premier HDPE Pipes are being designed and manufactured by well-trained experts and engineers with ISI standards which ensure excellent efficiency and quality. We use 100% virgin imported international standard raw material. Our products are being produced in various sizes to meet the various applications in all the fields.
Features:
Product Details:
Storage Capacity | 1000L |
Layer Type | 3layer & 2 layer |
Material | Plastic |
Color | black, blue, white |
Usage/Application | Water Storage |
Brand | Premeir |
Additional Information:
Product Details:
Material | HDPE |
Pressure | 2.5 kgf/cm2, 3.2 kgf/cm2, 4 kgf/cm2 |
Length of Pipe | 6m |
Usage/Application | Agricultural |
Size/Diameter | 63 to 110mm |
Brand | Premier |
Color | Black |
Country of Origin | Made in India |
Product Details:
Size/ Diameter | 20mm to 110mm |
Pressure Rating/ PN Class | PN10 |
Material Grade | PE 100 |
Length of Pipe | 6 m |
Color | Black |
Usage/Application | Underground, Above Ground, Surface, Under Water as well as Floating Pipe Applications |
Brand | Premier |
Product Details:
Material Grade | PE 100 |
Material | HDPE |
Size/ Diameter | 16MM TO 110MM |
Brand | PREMIER |
Pipe Joint type | Sol fit |
Section Shape | ROUND |
Usage/Application | UNDERGROUND,SURFACE,UNDER WATER AS WELL AS FLOATING PIPE APPLICATION. |
Color | Black |
Our Premier HDPE Pipes are being designed and manufactured by well-trained experts and engineers with ISI standards which ensure excellent efficiency and quality. We use 100% virgin imported international standard raw material. Our products are being produced in various sizes to meet the various applications in all the fields.
Features:
Product Details:
Brand | Premier |
Product Details:
Brand | Premier |
Product Details:
Brand | Premier |